Pricing
What each sprint costs, and what you get.
Fixed price after a short scoping call. Invoiced from the EU (intra-community, VAT-compliant).
Sprints
Fixed-scope sprints
| Sprint | Price | Timeline | Deliverable |
|---|---|---|---|
| AWS cost and reliability review | 1,400 EUR | 5 days | A written report and a prioritised fix list. |
| NLB to ALB/ASG modernisation, with header-based environment sharing | from 2,800 EUR | Scoped on the call | Working ALB/ASG infrastructure in your repositories, with a cut-over plan. |
| CI/CD hardening or migration | 1,400 – 3,360 EUR | Scoped on the call | Pipelines in your repositories, with blue/green or canary rollout and a written runbook. |
| Terraform/Terragrunt refactor | 1,400 – 3,360 EUR | Scoped on the call | A reviewed module structure and state layout, with reusable ALB/ASG and network modules. |
| Observability baseline | 2,240 – 3,920 EUR | Scoped on the call | A working OpenTelemetry, Prometheus, Grafana, Loki and Tempo stack with symptom-based alerts and a handover note. |
| Reverse proxy and ingress review | 840 – 1,680 EUR | Scoped on the call | A written review of the proxy layer with tested configuration changes. |
| Hybrid networking review | 840 – 2,240 EUR | Scoped on the call | A written findings report with a troubleshooting checklist for your network. |
| Ethereum node and RPC health check | 840 – 1,680 EUR | Scoped on the call | A written report with a prioritised fix list for your node and RPC setup. |
| VMware/OpenStack migration assessment | By quote | Scoped on the call | A written assessment with options, risks and a sequenced plan. |
Larger work
Larger engagements
| Engagement | Price | Timeline | Deliverable |
|---|---|---|---|
| Ethereum RPC gateway build | By quote | Scoped on the call | A deployed gateway with metrics, runbooks and handover. |
| Platform build-out | By quote | Scoped on the call | Infrastructure as code, pipelines and observability in your repositories. |
Retainer
Monthly support tiers
A fixed number of hours a month, at a fixed monthly price. Hours do not roll over.
6 h
per month
210 EUR a month
12 h
per month
420 EUR a month
20 h
per month
700 EUR a month